<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Jottings</title>
	<atom:link href="http://photojottings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photojottings.com</link>
	<description>Photo Jottings!</description>
	<lastBuildDate>Wed, 16 May 2012 23:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More thoughts on the insignificance of full frame sensors.</title>
		<link>http://photojottings.com/jottings/more-thoughts-on-the-insignificance-of-full-frame-sensors/</link>
		<comments>http://photojottings.com/jottings/more-thoughts-on-the-insignificance-of-full-frame-sensors/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:15:02 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Jottings]]></category>

		<guid isPermaLink="false">http://photojottings.com/?p=1820</guid>
		<description><![CDATA[A few people had plenty to say about my recent article where I stated my desire for Sony to end their &#8216;full frame&#8217; debacle and concentrate on producing great APS-C and NEX lenses at affordable prices.  Well, after checking the comments here, I&#8217;d say about 50% never read my article, 40% were off-topic, 3% were busy attacking each other, 3% were apparently on the wrong page, and 4% seemed rational with a good point!  Most of the comments were in [...]]]></description>
			<content:encoded><![CDATA[<p>A few people had plenty to say about my recent article <a href="http://photojottings.com/jottings/sonys-cameras-and-lenses-by-the-numbers/">where I stated</a> my desire for Sony to end their &#8216;full frame&#8217; debacle and concentrate on producing great APS-C and NEX lenses at affordable prices.  Well, after checking the comments <a href="http://www.sonyalpharumors.com/a-critic-of-the-sony-strategy-by-photojottings/" target="_blank">here</a>, I&#8217;d say about 50% never read my article, 40% were off-topic, 3% were busy attacking each other, 3% were apparently on the wrong page, and 4% seemed rational with a good point!  Most of the comments were in favor of the full frame system, however, the most rabid supporters seemed to base their comments on a serious lack of knowledge about photography in general, and the current trend in the way people view images.</p>
<p>I have to laugh though; one guy was quite busy calling me a crack-whore attention moron!!  Actually, I&#8217;m touched by this, but probably don’t deserve it; I thought only real website operators such as <a href="http://www.kenrockwell.com/tech/00-new-today.htm" target="_blank">KenRockwell</a> got called a crackhead and/or moron etc.  I guess I&#8217;ve finally made it.  Seriously; when nobody calls you names in cyberspace, you probably don&#8217;t really matter; sad, but true.  So thanks to the dude, or dudet and probably others in the past that have &#8216;validated&#8217; me.  Hey, it&#8217;s kind&#8217;a cool in a weird sort of way!</p>
<p>OK, back to why I don&#8217;t think full frame is necessary anymore.  Remember back in the 1960s when all the Speedgraphic pressmen and landscaper shooters where laughing at the boys with the 35mm cameras?  The little 35mm&#8217;s were the toys back in the day.  You know, no depth of field, no resolution, no lens movements, no nothing.  Well, guess what?  The little cameras lost many battles, but won the war.  Few people are using medium format or even 35mm film now, the interest is mostly driven by nostalgia, not demand from clients.</p>
<p>Medium format cameras (and larger) were popular for newsprint and magazines back in the olden days because you didn&#8217;t need to enlarge the image, it was printed close to, or at 1:1.  But times changed.  Reality in the 1960s and up to about ten years ago was 35mm film would easily provide enough resolution for newspapers and magazines.  A 35mm camera could be at your side comfortably all day&#8212;ready to go, offering more depth of field for set-and-forget shots, faster focusing, quick lens changes, fast shot-to-shot speeds and cheap film and processing.  Sure, if you plan on poster size printing where the image has to be super sharp, get a medium or large format camera.</p>
<p>Fast forward to 2012; times are changing fast.  Print media is disappearing.  Major newspapers and magazines are going online, either partially or fully; or going out of business altogether because they won&#8217;t adapt, or their readers are older people that won&#8217;t adapt to using the internet and looking at a screen.  In the future, nearly everything important will be available only by means of an electronic viewing device, probably smaller than your standard laptop or desktop screen is now.  You’re not going to need more than about two (high quality) megapixels to show your images on a 17” computer screen right now, which is probably the average viewing size, but maybe tomorrow it’ll be smaller, like ipad size.</p>
<p>The guy in the picture below is carrying a bunch of expensive full frame gear, like 3 pro Canon bodies, 2 flashes, a 400/2.8, 70-200/2.8 and 24-70/2.8 and other stuff in a waist bag.  He, and several other ‘pros’ were there with the same basic gear, and all had inside the ropes media passes for the <a href="http://www.worldgolfchampionships.com/tournaments/r470/" target="_blank">2012 Accenture match play championship in Tucson AZ</a>.  During the course of a couple of hours, I saw only one of those people actually taking pictures, and then it was only for a couple of seconds, predictably, they were all so tired carrying all that gear they just stood around and watched.  I don&#8217;t blame them; I&#8217;m guessing they probably aren&#8217;t being paid much.  The gear is more than likely corporate owned, they&#8217;re just being paid to snap for the Golf Channel, golfing mags, PGA.com and I&#8217;m sure others.  Most of the images are available at 600-700 pixels wide on those websites.</p>
<p>Check out the pictures I took at the same event with <a href="http://photojottings.com/images/sony-nex-7-people-samples/" target="_blank">two crappy lenses and an amateur APS-C camera</a>; would you have guessed they were taken by crappy equipment?  Of course not.  If I would&#8217;ve said I took these golf pics with the Sony A900 and 75-300mm lens would anybody think otherwise?  No, they have no reason to, because they can&#8217;t actually tell the difference between full frame or APS-C.  I had my little NEX camera out-fit in a waist bag, which weighed about the same as one pro Canon camera body; so I enjoyed walking around all day and having fun taking snaps while they appeared to be miserable.  I don’t believe they need that kind of equipment, and certainly not when APS-C alternatives are available.  Again, most of the images are going to be downsized to around 600 pixels wide and viewed on a website!  Does the little NEX have the same AF speed and accuracy as the pro camera?  No, but a small APS-C body will come very close.  With an APS-C system, you&#8217;ll get smaller lenses, smaller bodies, less expense and weight, while giving up very little or nothing that&#8217;s noticeable in the picture.</p>
<p>I hear a lot of misleading chatter about full frame DOF, pixel pitch, better high ISO noise performance, and worse, full frame color and contrast!  Sure, the DOF can be shallower, the ISO might be better, but will you notice that stuff if the two images (FF, APS-C) stand by themselves in an art gallery?  Or in another way; put two completely difference images up for inspection with no EXIF; one using full frame, the other APS-C; does anyone really think they can tell the difference?</p>
<p>As I said earlier, times are changing, super high resolution is not needed, and in most cases there is no demand for it; high megapixel cameras are marketed to amateurs, that&#8217;s what they want, they&#8217;ll pay the price.  Pros will stick with what&#8217;s cost effective; that&#8217;s their business, they know what their clients want, and what they need to get the job done right, and believe me, it ain&#8217;t megapixels.  <a href="http://www.fstoppers.com/iphone" target="_blank">This guy</a> did a glamour shoot with an old iphone.  How many people in chatrooms can do that with a Nikon D800 and 70-200/2.8 lens?  I doubt I could pull it off with my gear.  You want a sharp, poster size print of a static subject for promoting things like architecture, landscapes or interiors?  Stitch two or more images together.  What about fast action sporting events images? You need high megapixels right?  Not when they’re viewed in your local rag, or posted to websites, or even for a mag cover, unless you missed the shot and need to do a heavy crop.</p>
<p>I’ve been following a few high-end interior photographers via their websites for several years now.  Back when I was getting more involved in photographing interiors I contacted some of these guys and asked if they would care to explain the process and techniques for their images.  They all said basically, ‘it’s best to learn from trial and error’.  Well I didn’t let up, and I asked if they had any personal tutoring programs or workshops available: again, it was ‘no, sorry’.  I can understand if they’re busy, but as I found out later, they weren’t so busy; their responses were a reaction to a sinister force outside their world!  I caught a couple of these photographers complaining through their facebook pages that some of their long time clients were now hiring ‘hobbyists’ (amateur photographers) to do the work for less money.  Well what the crap!  Here’s my take on what they really wanted to say: ‘how can someone with an ounce of dignity call themselves a photographer when they’re using less expensive (consumer grade) gear to achieve the same results as we do, (while pleasing their clients no less), and then turn around and charge less money; they&#8217;re taking our gravy away darn it.’  In other words, the  new breed of photographer is working just as hard as the old pro, but using less expensive equipment, and producing results that truly pleases their clients; that&#8217;s a sign of the times, and the future.  A lot of people want to earn a living taking pictures, and those people will need to be realistic with their business models and expectations.  I&#8217;d say it appears capitalism is working well in the photography world.  Like many other professions, the seasoned pros don’t like others getting ‘in’ on the action!  If a professional photographer tells you that you need a full frame camera and a bunch of expensive equipment to compete in the photography world; that’s total BS, they don’t want you inside their world, and so they try to scare you off with the high cost.</p>
<p>Camera manufacturers spend billions of dollars trying to figure out how to get you to spend your money on new products, like buying a new camera to take better pictures.  The big companies know darn well their new cameras won’t help you take better pictures.  The buying decision is emotional, just like a car, so they know that by adding a few gimmicks like extra horsepower, or megapixels in our case, is what separates you from your money.  They also know how and when to promote big, heavy and expensive ‘pro’ cameras and lenses to amateurs, who are the driving force of the market.  Serious high-end professional photographers make up a very small portion of the market, that’s why the true pro stuff is so expensive, it’s not mass produced.  The Leica is an amateur camera marketed to rich people that just enjoy holding it.  The Nikon D800 and Canon 5D mkIII are aimed at budding photographers with excess cash that want to look like a ‘real’ photographer; or they think those pro cameras will turn out pro images!  Hah!  And while we&#8217;re on the subject, what is a ‘real’ photographer anyways?  Well I guess I don&#8217;t know, but GettyImages licesnsed the pictures taken by <a href="http://fstoppers.com/shocking-getty-licenses-nick-laham-photographs-of-ny-yankees-taken-with-iphone" target="_blank">this guy with an iphone in a bathroom</a>!  And you think I&#8217;m joking when I say full frame isn&#8217;t necessary?</p>
<p>Well, I’m a little long winded here, and have probably added a few too many loose thoughts!  This article is not well polished, but I wanted to respond in a timely manner to those people that are thinking a full frame camera is somehow going to make better pictures.  Full frame cameras will not make better pictures, only the person behind the camera is capable of making better pictures.  If you’re unhappy with your images, spend your money on tutoring, books or workshops.  Learn composition and lighting, it’s never about the camera or lens, or size of the sensor.</p>
<p>Again, the future for cameras is smaller, lighter and less expensive.  The Full frame sensor will no doubt be around for a long time, but with improvements to APS-C lenses and choices, there won’t be any reason to own one.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1821" title="sony" src="http://photojottings.com/wp-content/uploads/2012/05/DSC01409a.jpg" alt="" width="660" height="481" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photojottings.com/jottings/more-thoughts-on-the-insignificance-of-full-frame-sensors/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Nice time-lapse of Yosemite</title>
		<link>http://photojottings.com/jottings/nice-time-lapse-of-yosemite/</link>
		<comments>http://photojottings.com/jottings/nice-time-lapse-of-yosemite/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:14:00 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Jottings]]></category>

		<guid isPermaLink="false">http://photojottings.com/?p=1812</guid>
		<description><![CDATA[Check out the great time-lapse photography by Shawn Reeder, called Yosemite Range of light.  It looks like this type of work is his specialty, go here to see his other stuff.  Although this technique isn&#8217;t exactly new, it&#8217;s still good to see people breaking out of the mold, and doing something different, that&#8217;s the reason it caught my eye, and why I&#8217;m posting it for others.  I like the part where it looks like tracer bullets are flying above the [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the great time-lapse photography by Shawn Reeder, called Yosemite Range of light.  It looks like this type of work is his specialty, <a href="http://shawnreeder.net/index.php?id=1&amp;type=Homepage" target="_blank">go here</a> to see his other stuff.  Although this technique isn&#8217;t exactly new, it&#8217;s still good to see people breaking out of the mold, and doing something different, that&#8217;s the reason it caught my eye, and why I&#8217;m posting it for others.  I like the part where it looks like tracer bullets are flying above the camera at night, more than likely airplanes though.  I&#8217;m thinking a fast lens had to be used to keep the exposure times to a minimum for a smooth playback.</p>
<iframe src="http://www.youtube.com/embed/_QqfifH3-rk?version=3&amp;wmode=transparent" width="650" height="390" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=_QqfifH3-rk" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photojottings.com/jottings/nice-time-lapse-of-yosemite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s cameras and lenses by the numbers</title>
		<link>http://photojottings.com/jottings/sonys-cameras-and-lenses-by-the-numbers/</link>
		<comments>http://photojottings.com/jottings/sonys-cameras-and-lenses-by-the-numbers/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:04:50 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Jottings]]></category>

		<guid isPermaLink="false">http://photojottings.com/?p=1799</guid>
		<description><![CDATA[Over the last couple of weeks I’ve been slowly updating the Sony DLSR page and lenses chart, and in the process, I’ve collected some interesting tidbits about Sony’s DSLR and NEX camera systems, so I thought I’d share that info with you.  Some people will probably get PO’d over some of my assessments, but sometimes reality sucks, sorry.  However, on the flip side, some people may be pleasantly surprised by reading other parts. I’ll start off with some stats for [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of weeks I’ve been slowly <a href="http://kurtmunger.com/index.html" target="_blank">updating</a> the Sony DLSR page and lenses chart, and in the process, I’ve collected some interesting tidbits about Sony’s DSLR and NEX camera systems, so I thought I’d share that info with you.  Some people will probably get PO’d over some of my assessments, but sometimes reality sucks, sorry.  However, on the flip side, some people may be pleasantly surprised by reading other parts.</p>
<p>I’ll start off with some stats for all of Sony’s cameras and lenses, and then offer some thoughts on Sony’s progress (FF, APS-C and NEX) since their purchase of Konica Minolta’s imaging division in late 2005.</p>
<p>Sony has been in the DSLR/SLT business for a relatively long period of time (over six years now), so let’s see what they’ve achieved!</p>
<p>Note; the term ‘current’ or ‘currently’ means May of 2012.</p>
<p>Prices and availability are from Sony’s US retail website on the last week of April, 2012.</p>
<p>&nbsp;</p>
<p><span style="font-size: large;">Sony DSLR lenses</span>.</p>
<p>Total number of lenses offered by Sony since buying Konica Minolta’s DSLR business in late 2005; 35, plus 2 teleconverters.</p>
<p>Current number of lenses available for purchase from Sony, 32.</p>
<p>Number of new lenses designed by Sony and Carl Zeiss; 13.</p>
<p>Number of tele-converters designed by Sony or CZ; 0.</p>
<p>Number of tilt-shift or other specialty lenses designed by Sony or CZ; 0.</p>
<p>Current number of legacy lenses (designed by Minolta or Konica Minolta, both FF and DT) still offered by Sony; 13.</p>
<p>Number of currently available full frame lenses; 20.</p>
<p>Number of lenses still using the 1980s Minolta slot-screw focusing system; 14.</p>
<p>Number of manually focusing lenses available; 1.</p>
<p>Full frame lenses introduced in the last two years (since summer of 2010); 1, the 500/4.</p>
<p>Number of lenses discontinued by Sony; 3+ (24-105mm, 28mm F/2.8, 500mm F/8), and the 18-70mm, although it’s still listed as a clearance item on Sony’s US website.  Also, the first 55-200mm DT lens which was replaced by the 55-200mm using the new SAM focusing system.</p>
<p>Average current retail price of Sony DSLR lenses including FF and DT; $1532.</p>
<p>Average current retail price of a Sony Full frame lens; $2092.</p>
<p>Number of full frame lenses with a retail price under $1000; 7.  (7 out of 20 FF lenses)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">DSLR and SLT Cameras</span></p>
<p>Total number of Sony cameras produced; 23.</p>
<p>Total number of pro camera bodies produced; 2</p>
<p>Total number of intermediate camera bodies produced; 2</p>
<p>Current number of pro camera bodies available; 0</p>
<p>Current number of intermediate bodies available; 1</p>
<p>Current number of camera bodies for sale at all levels; 5&#8212;really 3, as the A35/55 are listed as ‘no longer available on Sony’s US website.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: large;">Full Frame system</span>.</p>
<p>Right now, Sony’s full frame system is inferior to the SLT and even NEX system, here’s why:  Sony currently has no full frame cameras available, you have to buy new old stock, or used on eBay.  That’s just plain wrong.  Additionally, the quality and variety of lenses is not first class; look at the differences between the CZ 24/2 and NEX CZ 24/1.8, the NEX lens is smaller, lighter, faster, performs better at all levels, and is cheaper.  If you try and argue the focal length is more appropriately compared to the 35/1.4, the NEX CZ 24/1.8 looks better yet.  Also compare the new DT 16-50mm SSM to the full frame 28-75mm SAM; the DT 16-50mm is built better, sharper at the long end, less expensive, and has superior SSM focusing, why is that?  Again, how about the new NEX 50/1.8 OSS, it’s better overall than the 25 year old 50/1.4 full frame lens, and much less expensive.  One last item, Sony is trying to get $1000 for a 1980s fisheye lens (Sony 16mm F/2.8) with archaic film filters built-in?  That’s a joke!  Get a good quality $280 Bower fisheye for your APS-C camera and save the $720 for a nice vacation!</p>
<p>Sony does have a few top-notch lenses for full frame, like the 70-400mm, CZ 135/1.8, 300/2.8, 500/4 (no review yet) and the cheap but good 85/2.8.  Price for the five lenses; $24,100!</p>
<p>As mentioned above, well over half of Sony’s full frame lenses are re-badged Minoltas from the mid 1980s to late 1990s, and most of those use the old fashioned slot-screw focusing system.</p>
<p>Also worthy of mention; the APS-C A77 is more useable than the now defunct, and former flagship A900 due to the tilting screen, much faster continuous shooting, live-view focusing and peaking feature.  I think the different viewfinders (optical VS OLED) have their pluses and minuses, so that’s a toss-up.</p>
<p>&nbsp;</p>
<p>The lack of good quality, less-expensive lenses such as a 70-200mm F/4, or 200/300mm F/4, 35/1.8, 85/1.8 etc will keep Sony from becoming a real player in the full frame camera business.   Sony has been doing this for six years now, with no real progress.  At least they had one or two full frame cameras to offer between 2008 and 2011, now there’s nothing.  I’m sure Sony will come out with a new FF camera later this year or in 2013, but who will care?  I think Sony’s whole FF system is meant to impress amateur photographers; making them think Sony is a legitimate force in the professional camera world, and a logical choice when they become more advanced photographers, and ready for professional equipment.  Unfortunately, Sony is not a real player by any means in the world of full frame, so switch to Canon or Nikon for the best value and choice in full frame pro cameras.  However, not all is lost.  In the APS-C world, things are looking very good for Sony.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: large;">APS-C, or ‘DT’system</span>.</p>
<p>Sony’s APS-C system is moving forward in a very good way.  Most of the ‘DT’ lenses within the past several years have been winners, like the fabulous 35/1.8, 16-50/2.8 and older CZ 16-80mm.  Prices for cameras and lenses are very reasonable and competitive in the market.  The newest cameras are also setting the standard with high continuous shooting speeds, focus peaking, auto lens corrections, well implemented video features, stunning OLED EVF’s and  of course the ever present built-in SteadyShot.</p>
<p>No big complaints here, although Sony should expand the lens line-up with a few more fast primes and high quality tele- zooms to keep people satisfied as their level of creativity and knowledge grows.</p>
<p>Number of APS-C cameras produced; 21.</p>
<p>Current number of APS-C camera bodies available; 5, or 3 in the US from Sony’s website.</p>
<p>Average retail price of a Sony ‘DT’ lens; $501.</p>
<p>Number of ‘DT’ lenses with a retail price under $1000; 11 (12 with 18-70mm)</p>
<p>Number of currently available ‘DT’ lenses; 11 (12 if you count the 18-70mm)</p>
<p>DT lenses introduced in the last two years (since the summer of 2010); 1; the 16-50/2.8.</p>
<p>&nbsp;</p>
<p><span style="font-size: large;">NEX system.</span></p>
<p>Sony’s newest system is the shining star of their small-scale imaging abilities, and it’s clearly number one on their list of priorities.  Since the debut of the NEX system in early 2010, Sony has come out with five cameras and seven lenses, with many more coming up according to Sony.  This system has great potential, it remains to be seen if Sony can lock down this segment of the market before other manufacturers are able to create a better camera and more lens selections at lower prices.</p>
<p>Total number of cameras produced; 5</p>
<p>Total number of lenses produced; 7 (excludes converter lenses).</p>
<p>Number of lenses produced in last two years (since summer of 2010); 4.</p>
<p>Number of lenses over $1000; 1.</p>
<p>Average retail price for a NEX lens; $497.</p>
<p>&nbsp;</p>
<p>Well, that’s about it.  In six years Sony has come a long ways in the consumer grade DSLR/SLT/mirrorless market; where will Sony be in 2018?  Will there be a full frame camera?  My hope is that Sony abandons the full frame market, (too heavy, too expensive, totally unnecessary now for good images) and concentrates its resources on bringing out more inexpensive, but excellent quality lenses for its APS-C market, and making the NEX cameras capable of phase detect focusing without the adapter, with the addition of more great lenses like the CZ 24/1.8, and a high quality zoom or two.</p>
<p><img title="sclpj" src="http://photojottings.com/wp-content/uploads/2012/04/sclpj.jpg" alt="" width="660" height="317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photojottings.com/jottings/sonys-cameras-and-lenses-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sony NEX-7 and Sony A57 in stock&#8230;at the moment</title>
		<link>http://photojottings.com/jottings/sony-nex-7-and-sony-a57-in-stock-at-the-moment/</link>
		<comments>http://photojottings.com/jottings/sony-nex-7-and-sony-a57-in-stock-at-the-moment/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:45:38 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Jottings]]></category>

		<guid isPermaLink="false">http://photojottings.com/?p=1791</guid>
		<description><![CDATA[The Sony NEX-7 body only and with kit lens is currently in stock, but probably not for long.  The great CZ 24/1.8 lens sold out in minutes after it came in.  Take a look at the new Sony A57 (body only).  I doubt I&#8217;ll have time to review that camera as I&#8217;m plenty busy right now, plus involved in trying to get the old site up to date; that&#8217;ll take some time!]]></description>
			<content:encoded><![CDATA[<p>The Sony <a href="http://www.bhphotovideo.com/c/product/817846-REG/Sony_NEX_7_B_NEX_7_Digital_Camera_with.html/BI/5706/KBID/6581" target="_blank">NEX-7 body only</a> and <a href="http://www.bhphotovideo.com/c/product/817843-REG/Sony_NEX_7K_B_NEX_7_Digital_Camera.html/BI/5706/KID/6581" target="_blank">with kit lens</a> is currently in stock, but probably not for long.  The <a href="http://kurtmunger.com/sony_nex_carl_zeiss_24mmid316.html" target="_blank">great CZ 24/1.8 lens</a> sold out in minutes after it came in.  Take a look at the new <a href="http://www.bhphotovideo.com/c/product/849378-REG/Sony_SLTA57K_Alpha_SLT_A57_SLR_Digital.html/BI/5706/KBID/6581" target="_blank">Sony A57</a> (<a href="http://www.bhphotovideo.com/c/product/849377-REG/Sony_SLTA57_Alpha_SLT_A57_SLR_Digital.html/BI/5706/KBID/6581" target="_blank">body only</a>).  I doubt I&#8217;ll have time to review that camera as I&#8217;m plenty busy right now, plus involved in trying to get the old site up to date; that&#8217;ll take some time!</p>
]]></content:encoded>
			<wfw:commentRss>http://photojottings.com/jottings/sony-nex-7-and-sony-a57-in-stock-at-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot G1X review posted!</title>
		<link>http://photojottings.com/reviews/canon-powershot-g1x-review-posted/</link>
		<comments>http://photojottings.com/reviews/canon-powershot-g1x-review-posted/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:07:28 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Canon G1 X]]></category>

		<guid isPermaLink="false">http://photojottings.com/?p=1782</guid>
		<description><![CDATA[Go to the old site and check out the Canon G1X review.  It&#8217;s top heavy with lens testing, but there are already tons of reviews out there with good write-ups on the features and functions of the camera, so I skipped most of that. The Canon G1X is a stellar performer, especially when you consider the size, and that is has a very useful zoom lens. Folks that are picky about their images, and want to really learn how to [...]]]></description>
			<content:encoded><![CDATA[<p>Go to the old site and <a href="http://kurtmunger.com/canon_powershot_g1xid325.html" target="_blank">check out the Canon G1X review</a>.  It&#8217;s top heavy with lens testing, but there are already tons of reviews out there with good write-ups on the features and functions of the camera, so I skipped most of that.</p>
<p>The Canon G1X is a stellar performer, especially when you consider the size, and that is has a very useful zoom lens.</p>
<p>Folks that are picky about their images, and want to really learn how to take better pictures should look very closely at this camera.  The pictures look great using auto mode, so you don&#8217;t have to worry about shooting in RAW and fiddling with apertures, shutter speeds and ISOs.  Good pictures come from concentrating on composition and lighting, not the camera.</p>
<p>I bought <a href="http://www.bhphotovideo.com/c/product/838600-REG/Canon_G1X_PowerShot_G1_X_Digital.html/BI/5706/KBID/6581" target="_blank">this camera from B&amp;H photo</a> because I liked it so much, and now I use it for almost everything except paying jobs, although I have used it a time or two for Real Estate work.</p>
<p><a href="http://kurtmunger.com/canon_powershot_g1xid325.html" target="_blank"><img class="alignnone size-large wp-image-1783" title="Canon G1X review" src="http://photojottings.com/wp-content/uploads/2012/04/g1xboxpj-587x660.jpg" alt="" width="587" height="660" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photojottings.com/reviews/canon-powershot-g1x-review-posted/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sony sale items, and maybe NEX-7 in stock!</title>
		<link>http://photojottings.com/jottings/sony-sale-items-and-maybe-nex-7-in-stock/</link>
		<comments>http://photojottings.com/jottings/sony-sale-items-and-maybe-nex-7-in-stock/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:18:45 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Jottings]]></category>

		<guid isPermaLink="false">http://photojottings.com/?p=1773</guid>
		<description><![CDATA[Word is B&#38;H Photo might have some NEX-7 bodies in stock, or maybe some with the kit lens, (not sure), so if you&#8217;re ready to step up to this camera you may as well give it a try and hope for a completed sale, instead of the dreaded &#8216;notify when in stock&#8217; note.  I would imagine in a month or so Sony should have enough of the NEX-7&#8242;s produced to fill orders regularly, although they may still sell out once [...]]]></description>
			<content:encoded><![CDATA[<p>Word is B&amp;H Photo might have some <a href="http://www.bhphotovideo.com/c/product/817846-REG/Sony_NEX_7_B_NEX_7_Digital_Camera_with.html/BI/5706/KBID/6581" target="_blank">NEX-7 bodies</a> in stock, or maybe some with the kit lens, (not sure), so if you&#8217;re ready to step up to this camera you may as well give it a try and hope for a completed sale, instead of the dreaded &#8216;notify when in stock&#8217; note.  I would imagine in a month or so Sony should have enough of the NEX-7&#8242;s produced to fill orders regularly, although they may still sell out once in a while.</p>
